XLX Multiprotocol Gateway Reflector
   XLX251 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 27 days 03:57:19
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CreteCrete SV9FBT-B 70cm 07.09.2024 22:23 27 days 03:56:45 s DExtra C *.*.58.132
2 GermanyGermany DL2NS-B 70cm 07.09.2024 22:34 27 days 03:46:16 s DMRMmdvm A *.*.35.61
3 GermanyGermany DL2NS-B 70cm 07.09.2024 22:34 27 days 03:46:16 s DMRMmdvm B *.*.35.61
4 GermanyGermany DL2NS-B 70cm 28.09.2024 17:02 27 days 03:46:16 s DMRMmdvm C *.*.35.61
5 GermanyGermany DL2NS-B 70cm 04.10.2024 23:05 27 days 03:46:16 s DMRMmdvm D *.*.35.61
6 GermanyGermany DL2NS-B 70cm 05.10.2024 01:15 27 days 03:46:16 s DMRMmdvm E *.*.35.61
7 GermanyGermany DL2NS-B 70cm 04.10.2024 22:07 27 days 03:46:16 s DMRMmdvm F *.*.35.61
8 GermanyGermany DL2NS-B 70cm 04.10.2024 11:13 0 days 15:07:32 s DMRMmdvm F *.*.220.253
9 GreeceGreece SV2HWL-B 70cm 05.10.2024 02:01 0 days 00:18:51 s DExtra C *.*.72.43
sv2hwl@yahoo.gr