XLX Multiprotocol Gateway Reflector by DL2NS
   XLX251 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 9 days 07:00:39
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DL2NS-B 70cm 24.06.2025 15:06 9 days 07:00:20 s DMRMmdvm A *.*.35.61
2 GermanyGermany DL2NS-B 70cm 24.06.2025 15:06 9 days 07:00:20 s DMRMmdvm B *.*.35.61
3 GermanyGermany DL2NS-B 70cm 24.06.2025 15:06 9 days 07:00:20 s DMRMmdvm C *.*.35.61
4 GermanyGermany DL2NS-B 70cm 03.07.2025 21:47 9 days 07:00:20 s DMRMmdvm D *.*.35.61
5 GermanyGermany DL2NS-B 70cm 24.06.2025 15:06 9 days 07:00:20 s DMRMmdvm E *.*.35.61
6 GermanyGermany DL2NS-B 70cm 03.07.2025 21:57 9 days 07:00:20 s DMRMmdvm F *.*.35.61
7 CreteCrete SV9FBT-B 70cm 26.06.2025 15:11 7 days 06:56:08 s DMRMmdvm F *.*.216.52
8 GreeceGreece SV1SJD-B 70cm 03.07.2025 22:06 2 days 23:45:20 s DExtra B *.*.179.15
9 GreeceGreece SV2HWL-B 70cm 03.07.2025 02:01 0 days 20:05:54 s DExtra E *.*.72.43
10 CreteCrete SV9FBT-B 70cm 03.07.2025 02:01 0 days 20:05:49 s DExtra C *.*.58.132
11 GermanyGermany DL2NS-B 70cm 03.07.2025 09:14 0 days 12:52:19 s DMRMmdvm D *.*.16.42
12 GermanyGermany DL2NS-B 70cm 03.07.2025 09:15 0 days 12:52:12 s DMRMmdvm F *.*.16.42
sv2hwl@yahoo.gr