XLX Multiprotocol Gateway Reflector by DL2NS
   XLX251 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 26 days 17:50:38
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DL2NS-B 70cm 02.10.2025 19:31 26 days 17:50:19 s DMRMmdvm A *.*.35.61
2 GermanyGermany DL2NS-B 70cm 02.10.2025 19:31 26 days 17:50:19 s DMRMmdvm B *.*.35.61
3 GermanyGermany DL2NS-B 70cm 02.10.2025 19:31 26 days 17:50:19 s DMRMmdvm C *.*.35.61
4 GermanyGermany DL2NS-B 70cm 28.10.2025 20:46 26 days 17:50:19 s DMRMmdvm D *.*.35.61
5 GermanyGermany DL2NS-B 70cm 02.10.2025 19:31 26 days 17:50:19 s DMRMmdvm E *.*.35.61
6 GermanyGermany DL2NS-B 70cm 29.10.2025 06:49 26 days 17:50:19 s DMRMmdvm F *.*.35.61
7 GreeceGreece SV1SJD-B 70cm 29.10.2025 12:15 2 days 04:19:30 s DExtra B *.*.179.15
8 GermanyGermany DL2NS-C 2m 29.10.2025 01:49 0 days 10:32:33 s DExtra C *.*.162.226
9 GreeceGreece SV2HWL-B 70cm 29.10.2025 02:01 0 days 10:20:24 s DExtra E *.*.72.43
10 GermanyGermany DL2NS-B 70cm 29.10.2025 02:24 0 days 09:57:41 s DMRMmdvm F *.*.162.226
11 GermanyGermany DL2NS-B 70cm 29.10.2025 03:00 0 days 09:21:31 s DMRMmdvm D *.*.162.226
sv2hwl@yahoo.gr