XLX Multiprotocol Gateway Reflector by DL2NS
   XLX251 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 22 days 00:32:52
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DL2NS-B 70cm 27.04.2025 01:19 22 days 00:32:31 s DMRMmdvm A *.*.35.61
2 GermanyGermany DL2NS-B 70cm 27.04.2025 01:19 22 days 00:32:31 s DMRMmdvm B *.*.35.61
3 GermanyGermany DL2NS-B 70cm 17.05.2025 16:11 22 days 00:32:31 s DMRMmdvm C *.*.35.61
4 GermanyGermany DL2NS-B 70cm 18.05.2025 21:06 22 days 00:32:31 s DMRMmdvm D *.*.35.61
5 GermanyGermany DL2NS-B 70cm 27.04.2025 01:19 22 days 00:32:31 s DMRMmdvm E *.*.35.61
6 GermanyGermany DL2NS-B 70cm 18.05.2025 21:56 22 days 00:32:31 s DMRMmdvm F *.*.35.61
7 CreteCrete SV9FBT-B 70cm 14.05.2025 06:35 20 days 12:00:41 s DMRMmdvm F *.*.216.52
8 GreeceGreece SV1SJD-B 70cm 19.05.2025 01:45 4 days 21:55:53 s DExtra B *.*.179.15
9 GreeceGreece SV2HWL-B 70cm 18.05.2025 02:00 0 days 23:51:46 s DExtra E *.*.72.43
10 CreteCrete SV9FBT-B 70cm 18.05.2025 02:01 0 days 23:50:37 s DExtra C *.*.58.132
11 GermanyGermany DL2NS-B 70cm 19.05.2025 00:21 0 days 01:31:04 s DMRMmdvm D *.*.90.132
12 GermanyGermany DL2NS-B 70cm 19.05.2025 00:21 0 days 01:31:02 s DMRMmdvm F *.*.90.132
sv2hwl@yahoo.gr