XLX Multiprotocol Gateway Reflector by DL2NS
   XLX251 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 71 days 23:53:16
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DL2NS-B 70cm 02.10.2025 19:31 71 days 23:52:57 s DMRMmdvm A *.*.35.61
2 GermanyGermany DL2NS-B 70cm 02.10.2025 19:31 71 days 23:52:57 s DMRMmdvm B *.*.35.61
3 GermanyGermany DL2NS-B 70cm 11.12.2025 06:57 71 days 23:52:57 s DMRMmdvm C *.*.35.61
4 GermanyGermany DL2NS-B 70cm 13.12.2025 18:18 71 days 23:52:57 s DMRMmdvm D *.*.35.61
5 GermanyGermany DL2NS-B 70cm 02.10.2025 19:31 71 days 23:52:57 s DMRMmdvm E *.*.35.61
6 GermanyGermany DL2NS-B 70cm 13.12.2025 18:22 71 days 23:52:57 s DMRMmdvm F *.*.35.61
7 GreeceGreece SV2BXO-Z 05.12.2025 17:01 8 days 01:23:24 s DExtra D *.*.214.124
8 GreeceGreece SV1SJD-B 70cm 13.12.2025 18:21 2 days 07:57:58 s DExtra B *.*.179.15
9 GreeceGreece SV2HWL-B 70cm 13.12.2025 02:02 0 days 16:21:57 s DExtra E *.*.72.43
10 GermanyGermany DL2NS-B 70cm 13.12.2025 16:06 0 days 02:17:59 s DMRMmdvm D *.*.166.3
11 GermanyGermany DL2NS-B 70cm 13.12.2025 16:06 0 days 02:17:58 s DMRMmdvm F *.*.166.3
12 GreeceGreece SV2HWL-C 2m 13.12.2025 17:26 0 days 00:58:13 s DExtra C *.*.166.3
sv2hwl@yahoo.gr